The site uses Cookies. When you continue to browse the site, you are agreeing our use of Cookies.
Read our privacy policy>
The HF18000G7 storage platform, powered by a new-generation processor, is a high-end storage platform designed for enterprise core applications. It offers lower latency, higher performance, and stronger resilient scalability. Utilizing a Full-mesh interconnected architecture and support for multiple hardware configurations, it features high-speed bus full interconnection, intelligent flash optimization algorithms, and the infinistor® intelligent management platform. This enables the system to achieve extreme performance while simplifying management, providing customers with a superior service. The HF18000G7 storage platform supports connectivity with multiple clouds, effectively ensures data security, and accelerates enterprise cloud migration. It achieves leading levels in performance, functionality, reliability, and ease of use compared to industry products in its class, effectively meeting data storage, disaster recovery, active-active, and backup requirements for various applications such as large and medium-sized database OLTP/OLAP, virtualization, and file sharing. It is widely suitable for industries including enterprise, finance, telecommunications, energy, media, healthcare, and education.
Model | HF18000G7 | |
Configuration Code | HF18000G7-M2D | HF18000G7-M2Q |
Control Cabinet | 4U dual-controller architecture with drive-controller separation | 4U quad-controller architecture with drive-controller separation |
Extension Cabinet | JBOD: 2U12/2U25/3U48, SAS protocol | |
Shared JBOD: 2U25, SAS protocol | ||
EBOF: 2U25, NVMe protocol | ||
Controller | 2 to 48 controllers, active-active mode | 4 to 48 controllers, active-active mode |
Drive Type | SAS SSD, NVMe SSD, and SAS HDD | |
CPUs Per Controller | Multi-core CPUs | |
Max. System Cache | 96TB | |
Interface Cards Per Controller | 14 | 7 |
Protocol Type for Frontend Application Hosts | NVMeoF/FC-SCSI/iSCSI/NFS/CIFS/HTTP/FTP | |
Channel Port Type for Frontend Application Hosts | 16/32/64 Gbps FC ports and 1/10/25/100 Gbps Ethernet ports | |
RAID Level | RAID 0/1/10/5/6 and InRAID 5/6 | |
Hot-Swap Modules | Controllers, drives, PSUs, fans, BBUs, and I/O cards | |
Improved Resource Efficiency | InThin, InRAID, InMigration, InCompression, InDedupe, InTune, InVirtualization, InFileService, InTier, InMulti-tenant, and infinistor | |
Data Protection Software | InSnapShot, InClone, InBackup, InVdiskMirror, InRemoteCopy, InMetro, InEncryption, and InErase | |
Key Service Assurance | InQoS and InAutoPartition | |
Virtualization Features | Heterogeneous virtualization: Supports over 95% models, achieving unified management | |
RAID virtualization: Facilitates block-level virtualization and system balance without any hot disks | ||
Virtualization system support: Provides support for mainstream cloud technologies including container and OpenStack | ||
Chassis Dimensions (W × D × H) (D indicates the depth when installed in the rack) | Control cabinet: 447.00 mm × 843.20 mm × 175.00 mm (17.60 in. × 33.11 in. × 6.89 in.) | |
3U JBOD: 447.20 mm × 920.00 mm × 132.00 mm (17.60 in. × 36.22 in. × 5.20 in.) | ||
2U JBOD & shared JBOD: 446.00 mm × 619.00 mm × 87.80 mm (17.60 in. × 24.37 in. × 3.46 in.) | ||
2U EBOF: 447.00 mm × 841.30 mm × 87.00 mm (17.60 in. × 33.11 in. × 3.43 in.) |